Bell Schedules
Monday-Thursday Regular Block Day Schedule
9:05AM - 10:35AM | Period 1 (M,W)/Period 2 (T/Th) |
10:42AM - 12:12PM | Period 3 (M,W)/Period 4 (T/Th) |
12:12PM - 12:48PM | Lunch |
12:53PM - 2:23PM | Period 5 (M,W)/Period 6 (T/Th) |
2:30PM - 4:00PM | Period 7 (M,W)/Period 8 (T/Th) |
Note: After school high school classes will start at 4:15PM and end at 6:00PM. After school college courses will have different start and end times depending on the course.
Friday Late Start Regular Day Schedule
9:45AM - 10:23AM | Period 1 |
10:28AM - 11:06AM | Period 2 |
11:11AM - 11:49AM | Period 3 |
11:54AM - 12:32PM | Period 4 |
12:32PM - 1:08PM | Lunch |
1:13PM - 1:51PM | Period 5 |
1:56PM - 2:34PM | Period 6 |
2:39PM - 3:17PM | Period 7 |
3:22PM - 4:00PM | Period 8 |
Friday Late Start Assembly Day Schedule
9:45AM - 10:15AM | Period 1 |
10:20AM - 10:50AM | Period 2 |
10:55AM - 11:25AM | Period 3 |
11:30AM - 12:35PM | Assembly |
12:35PM - 1:05PM | Lunch |
1:10PM - 1:40PM | Period 4 |
1:45PM - 2:15PM | Period 5 |
2:20PM - 2:50PM | Period 6 |
2:55PM - 3:25PM | Period 7 |
3:30PM - 4:00PM | Period 8 |
9:45-11:05 | Period 1 / 2 |
11:12-12:32 | Period 3 / 4 |
12:32- 1:08 | Lunch |
1:13- 2:33 | Period 5 / 6 |
2:40- 4:00 | Period 7 / 8 |
Friday Minimum Day Schedule
9:45AM - 10:15AM | Period 1 |
10:20AM - 10:50AM | Period 2 |
10:55AM - 11:25AM | Period 3 |
11:30AM - 12:00PM | Period 4 |
12:00PM - 12:30PM | Lunch |
12:35PM - 1:05PM | Period 5 |
1:10PM - 1:40PM | Period 6 |
1:45PM - 2:15PM | Period 7 |
2:20PM - 2:50PM | Period 8 |
Fall Final Exam Schedule
Monday (Dec 19) |
9:05AM-11:05AM 11:05AM-11:35AM 11:40AM-1:40PM |
Period 1 Lunch Period 2 |
Tuesday (Dec 20) |
9:05AM-11:05AM 11:05AM-11:35AM 11:40AM-1:40PM |
Period 3 Lunch Period 4 |
Wednesday (Dec 21) |
9:05AM-11:05AM 11:05AM-11:35AM 11:40AM-1:40PM |
Period 5 Lunch Period 6 |
Thursday (Dec 22) |
9:05AM-11:05AM 11:05AM-11:35AM 11:40AM-1:40PM |
Period 7 Lunch Period 8 |