A/B Block Monday - Thursday
| 9:15 - 10:47 | Period 1/2 |
| 10:52 - 12:24 | Period 3/4 |
| 12:24 - 1:00 | Lunch |
| 1:05 - 2:37 | Period 5/6 |
| 2:42 - 4:14 | Period 7/8 |
Friday - Late Start
| 10:00 - 10:40 | Period 1 |
| 10:43 - 11:23 | Period 2 |
| 11:26 - 12:06 | Period 3 |
| 12:09 - 12:49 | Period 4 |
| 12:49 - 1:22 | Lunch |
| 1:25 - 2:05 | Period 5 |
| 2:08 - 2:48 | Period 6 |
| 2:51 - 3:31 | Period 7 |
| 3:34 - 4:15 | Period 8 |
